RPE & Rest Calculator
Turn a logged set into an estimated 1RM, or turn a known 1RM into a target load for a given reps × RPE prescription. Includes between-set rest ranges by goal and effort.
How the RPE chart works
This page uses a widely cited Reactive Training Systems / Tuchscherer-style chart that maps reps (1–12) and RPE (6–10) to a percentage of 1RM. RPE here is anchored to reps in reserve: RIR ≈ 10 − RPE (RPE 8 ≈ 2 reps left).
Estimate mode uses e1RM = weight ÷ (%1RM / 100). Plan mode uses target load = 1RM × (%1RM / 100). Percentages are population averages — adjust for the lift, fatigue, and how the set actually felt.
5 reps @ RPE 8 ≈ 81.1% of 1RM (~2 RIR).
81.1%
~2
100.0 kg
Between-set rest times
Rest is not a single formula — it depends on the goal, proximity to failure, and whether the next set needs power or only completion. Use these conservative ranges as a starting point, not a medical prescription.
2–5 minutes
Longer rests (often 3–5 min) for heavy low-rep sets so bar speed and technique recover.
2–3.5 minutes
Classic working-set intensity; rest long enough to keep later sets quality.
Full RPE → %1RM chart
Example: 5 reps at RPE 8 ≈ 81.1% of 1RM. Estimates get less reliable toward 10–12 reps — prefer heavier, lower-rep sets when tracking e1RM.
| Reps | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100% | 97.8% | 95.5% | 93.9% | 92.2% | 90.7% | 89.2% | 87.8% | 86.3% |
| 2 | 95.5% | 93.9% | 92.2% | 90.7% | 89.2% | 87.8% | 86.3% | 85% | 83.7% |
| 3 | 92.2% | 90.7% | 89.2% | 87.8% | 86.3% | 85% | 83.7% | 82.4% | 81.1% |
| 4 | 89.2% | 87.8% | 86.3% | 85% | 83.7% | 82.4% | 81.1% | 79.9% | 78.6% |
| 5 | 86.3% | 85% | 83.7% | 82.4% | 81.1% | 79.9% | 78.6% | 77.4% | 76.2% |
| 6 | 83.7% | 82.4% | 81.1% | 79.9% | 78.6% | 77.4% | 76.2% | 75.1% | 73.9% |
| 7 | 81.1% | 79.9% | 78.6% | 77.4% | 76.2% | 75.1% | 73.9% | 72.8% | 71.7% |
| 8 | 78.6% | 77.4% | 76.2% | 75.1% | 73.9% | 72.8% | 71.7% | 70.7% | 69.6% |
| 9 | 76.2% | 75.1% | 73.9% | 72.8% | 71.7% | 70.7% | 69.6% | 68.6% | 67.6% |
| 10 | 73.9% | 72.8% | 71.7% | 70.7% | 69.6% | 68.6% | 67.6% | 66.6% | 65.6% |
| 11 | 71.7% | 70.7% | 69.6% | 68.6% | 67.6% | 66.6% | 65.6% | 64.7% | 63.7% |
| 12 | 69.6% | 68.6% | 67.6% | 66.6% | 65.6% | 64.7% | 63.7% | 62.8% | 61.8% |
Use with strength lifts
Pair RPE-based loading with consistent technique on the same lifts, then convert loads to plates or cross-check with a classic 1RM formula.